Description
PRINTING FREEDOM
With an integrated high capacity ink tank system, the Epson EcoTank ET-2850 comes with enough ink in the box to print up to 6,500 pages in black / 5,200 pages in colour without worrying about ongoing ink replacement and costs.


HIGH-VOLUME INK BOTTLES
Additional low-cost ink can be bought in convenient high-volume bottles that have a drip-free nozzle and resealable cap for easy storage and refilling. We have redesigned our ink bottles to incorporate a unique key system. Each bottle is keyed so that it only fits into the corresponding ink tank on the printer, thus preventing mis-filling or spillage. Replacement bottles hold enough ink for a massive 7,500 pages in black / 6,000 pages in colour.
SPECIFICATIONS
Printer | ||
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT CODE | C11CJ63501 | |
| PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
| MAXIMUM PRINT RESOLUTION | 5,760 x 1,440 dpi | |
| ISO PRINT SPEED | Black: 10.5 ISO ppm Colour: 5 ISO ppm | |
| AUTO 2-SIDED ISO PRINT SPEED | Black: 6 ISO ppm Colour: 4 ISO ppm | |
| MINIMUM INK DROPLET SIZE | As small as 3 picoliters | |
| INK | ||
| INK TYPE | EcoTank Ink Bottles | |
| INK PALETTE | Cyan, Magenta, Yellow, Black | |
| INK CONFIGURATION | 4 individual ink bottles | |
| BUNDLED INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology – Black: 6,500, Colour: 5,200) | |
| REPLACEMENT INK | 502 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology – Black: 7,500, Colour: 6,000) | |
GENERAL | ||
| OPERATING SYSTEMS | Windows® 11 Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x | |
| SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) | |
| TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C | |
| HUMIDITY | Operating: 20 – 80% RH Storage: 5 – 85% RH (no condensation) | |
| DIMENSIONS | Printing: 375mm x 567mm x 259mm (W x D x H) Storage: 375mm x 347mm x 187mm (W x D x H) | |
| WEIGHT | 5.5kg | |
COPY | ||
| ISO COPY SPEED | Black: 7.7 ISO ppm Colour: 3.8 ISO ppm | |
| COPY QUANTITY | 99 (PC-free) | |
| MAXIMUM COPY SIZE | A4 | |
| COPY FEATURES | Reduction & Enlargement (25 – 400%) Borderless | |
| SCAN | ||
| SCANNER TYPE | Colour flatbed | |
| AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | – | |
| PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
| OPTICAL RESOLUTION | 2,400 dpi | |
| HARDWARE RESOLUTION | 1,200 x 2,400 dpi | |
| MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
| COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
| SCAN FEATURES | Scan to: PC | |
| FAX | ||
| FAX SETTINGS | – | |
| FAX SPEED | – | |
| MEMORY | – | |
| SPEED DIALS | – | |
| PC FAX | – | |
| CONNECTIVITY | ||
| STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n) Wi-Fi Direct6 | |
| MOBILE PRINTING SOLUTIONS | ||
| EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) | |
| OTHER | Apple® AirPrint® , Mopria® Print Service | |
| PAPER HANDLING | ||
| PAPER SIZES | Legal, Letter, 8.5″ x 13″, A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm”) | |
| MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
| PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper | |
| ENVELOPE TYPES | No. 10, C6, DL | |
| INPUT PAPER CAPACITY | 100 sheets | |
| PRINTER DETAILS | ||
| DISPLAY | 1.44″ colour LCD | |
| PRINTER LANGUAGE | ESC/P-R | |
| SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. | |
| POWER | ||
| RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
| RATED FREQUENCY | 50 – 60 Hz | |
| POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 4.3 W (Ready) Approx. 0.7 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified | |
| WARRANTY | ||
| STANDARD | 12 months return to base | |
| BONUS | Additional 12 months return to base warranty upon registration | |
| WHATS IN THE BOX | ||
| INCLUDED | Epson EcoTank ET-2850 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 502 Black, 502 Cyan, 502 Magenta & 502 Yellow | |







